<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>natasha kong</title>
	<atom:link href="http://www.natashakong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natashakong.com</link>
	<description>creative direction and design</description>
	<lastBuildDate>Thu, 11 Oct 2007 18:57:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Templates The Branding Straightjacket?</title>
		<link>http://www.natashakong.com/2006/12/02/are-templates-the-branding-straightjacket/</link>
		<comments>http://www.natashakong.com/2006/12/02/are-templates-the-branding-straightjacket/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 17:50:04 +0000</pubDate>
		<dc:creator>Natasha Kong</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.natashakong.com/2006/12/02/are-templates-the-branding-straightjacket/</guid>
		<description><![CDATA[ I&#8217;ve had a few clients ask the question can a content management system (CMS) accommodate the dynamic elements of my brand? When we get around to talking about design templates most clients think that they will have to straightjacket their brand into a rigid pre-defined structure. Not so. Even though there are some restrictions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natashakong.com/design/photo/312066395/Capers_Website_Homepage_Design.html" class="tt-flickr" ><img src="http://static.flickr.com/118/312066395_2c59387e67_m.jpg" alt="Capers Website Homepage Design" align="left" border="0" height="240" hspace="10" vspace="8" width="185" /></a> I&#8217;ve had a few clients ask the question can a content management system (CMS) accommodate the dynamic elements of my brand? When we get around to talking about design templates most clients think that they will have to straightjacket their brand into a rigid pre-defined structure. Not so. Even though there are some restrictions to a template system there is still room to create a unique layout that best suits your organization.</p>
<p>Last year while working on the <a href="http://www.capersmarkets.ca" target="_blank" title="Capers Market" onclick="javascript:urchinTracker ('/outbound/article/www.capersmarkets.ca');">Capers Market</a> website with the brilliant programmers at <a href="http://www.communicopia.com" target="_blank" title="Communicopia" onclick="javascript:urchinTracker ('/outbound/article/www.communicopia.com');">Communicopia</a> I had the opportunity to design an unrestrained layout to house their brand.<a href="http://www.communicopia.com" target="_blank" title="Communicopia" onclick="javascript:urchinTracker ('/outbound/article/www.communicopia.com');"></a></p>
<p>Here are some samples of the template designs for Capers:</p>
<p align="center"><a href="http://www.natashakong.com/design/photo/312066148/Capers_Website_Great_Food_Page_Design.html" class="tt-flickr" ><img src="http://static.flickr.com/103/312066148_60fc1efa5f_s.jpg" alt="Capers Website Great Food Page Design" border="0" height="75" width="75" /></a> <a href="http://www.natashakong.com/design/photo/312066273/Capers_Website_Health_and_Wellness_Page_Design.html" class="tt-flickr" ><img src="http://static.flickr.com/102/312066273_0bca6db00f_s.jpg" alt="Capers Website Health and Wellness Page Design" border="0" height="75" width="75" /></a> <a href="http://www.natashakong.com/design/photo/312066395/Capers_Website_Homepage_Design.html" class="tt-flickr" ><img src="http://static.flickr.com/118/312066395_2c59387e67_s.jpg" alt="Capers Website Homepage Design" border="0" height="75" width="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashakong.com/2006/12/02/are-templates-the-branding-straightjacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping Pong Design &#8211; Overcoming Designer&#8217;s Block</title>
		<link>http://www.natashakong.com/2006/11/27/ping-pong-design-%e2%80%93-overcoming-designer%e2%80%99s-block/</link>
		<comments>http://www.natashakong.com/2006/11/27/ping-pong-design-%e2%80%93-overcoming-designer%e2%80%99s-block/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 18:06:53 +0000</pubDate>
		<dc:creator>Natasha Kong</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.natashakong.com/2006/11/27/ping-pong-design-%e2%80%93-overcoming-designer%e2%80%99s-block/</guid>
		<description><![CDATA[ It&#8217;s bound to happen at one time or another &#8220;designer&#8221; block. One solution? Ping pong design. This summer while working on the website design for Hollyhock I had the great opportunity to bounce around my ideas with fellow designers Brandon Johnson and Jordan Lewin from Communicopia. I started the design foundation, flipped it over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natashakong.com/design/photo/312066935/Hollyhock_Website_Homepage_Design_1.html" class="tt-flickr" ><img src="http://static.flickr.com/109/312066935_8e71ae9477_m.jpg" alt="Hollyhock Website Homepage Design 1" align="left" border="0" height="240" hspace="10" vspace="8" width="174" /></a> It&#8217;s bound to happen at one time or another &#8220;designer&#8221; block. One solution? Ping pong design. This summer while working on the website design for <a href="http://www.hollyhock.ca" target="_blank" title="Hollyhock" onclick="javascript:urchinTracker ('/outbound/article/www.hollyhock.ca');">Hollyhock</a> I had the great opportunity to bounce around my ideas with fellow designers Brandon Johnson and Jordan Lewin from <a href="http://www.communicopia.com" target="_blank" title="Communicopia" onclick="javascript:urchinTracker ('/outbound/article/www.communicopia.com');">Communicopia</a>. I started the design foundation, flipped it over to Brandon, he&#8217;d riff off of it and bounce it back to me, I&#8217;d add my two cents and throw it over to Jordan. Sometimes the greatest design diversity comes from cross breeding.</p>
<p>Note: Ping pong design and collaborating with other artists (be it photographers, illustrators or painters) is a great way to evolve your design style if you are stuck in a rut. My suggestion is to try collaborating with someone completely outside your immediate periphery such as a textile artist or a sculptor. You will be surprised at how much they will inspire a whole new direction and bring a fresh take on your creative approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashakong.com/2006/11/27/ping-pong-design-%e2%80%93-overcoming-designer%e2%80%99s-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dressing Up Your Website&#8217;s Back Door</title>
		<link>http://www.natashakong.com/2006/11/20/dressing-up-your-website%e2%80%99s-back-door/</link>
		<comments>http://www.natashakong.com/2006/11/20/dressing-up-your-website%e2%80%99s-back-door/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 00:48:01 +0000</pubDate>
		<dc:creator>Natasha Kong</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.natashakong.com/2006/11/20/dressing-up-your-website%e2%80%99s-back-door/</guid>
		<description><![CDATA[Next time you&#8217;re window dressing your homepage you might want to check to see who&#8217;s coming in through the backdoor. While I was working as a web producer at the Canadian Broadcast Corporation I noticed that we were getting significant traffic flow from a number of big blog sites such as BoingBoing. Instead of landing [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you&#8217;re window dressing your homepage you might want to check to see who&#8217;s coming in through the backdoor. While I was working as a web producer at the Canadian Broadcast Corporation I noticed that we were getting significant traffic flow from a number of big blog sites such as <a href="http://www.boingboing.net" target="_blank" title="BoingBoing" onclick="javascript:urchinTracker ('/outbound/article/www.boingboing.net');">BoingBoing</a>. Instead of landing on our homepage, these users were hitting a specific pop up video page and since there were no other links to other pages from this video page they would take off. Part of the solution was redesigning the video pop up to redirect them to other interesting content in the site. The result was repeat users and longer visits to the site.</p>
<p><strong>Video pop-up before the redesign:</strong></p>
<p><a href="http://www.natashakong.com/design/photo/312396382/video_player1.html" class="tt-flickr" ><img src="http://static.flickr.com/109/312396382_f994ac56de_m.jpg" alt="video_player1" border="0" height="233" width="240" /></a></p>
<p><strong>Video pop-up after the redesign:</strong></p>
<p><a href="http://www.natashakong.com/design/photo/312396410/video_player2.html" class="tt-flickr" ><img src="http://static.flickr.com/102/312396410_5e085d0b6a_m.jpg" alt="video_player2" border="0" height="219" width="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashakong.com/2006/11/20/dressing-up-your-website%e2%80%99s-back-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Purchase Site-Unseen</title>
		<link>http://www.natashakong.com/2006/11/10/making-a-purchase-site-unseen/</link>
		<comments>http://www.natashakong.com/2006/11/10/making-a-purchase-site-unseen/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 03:07:14 +0000</pubDate>
		<dc:creator>Natasha Kong</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.natashakong.com/2006/11/10/making-a-purchase-site-unseen/</guid>
		<description><![CDATA[Hiring a designer to design you a website is like buying a house before you know what the finished product is going to look like. That makes it tough for a lot of clients to make the right selection. Here are just a handful of typical selection methods:
Scenario 1
Client finds a designer who has a [...]]]></description>
			<content:encoded><![CDATA[<p>Hiring a designer to design you a website is like buying a house before you know what the finished product is going to look like. That makes it tough for a lot of clients to make the right selection. Here are just a handful of typical selection methods:</p>
<p><strong>Scenario 1</strong><br />
Client finds a designer who has a body of work in their business sector (i.e. food and beverage) or in the appropriate medium (web, print etc.)</p>
<p><strong>Scenario 2</strong><br />
Client has a particular style in mind (i.e. clean, corporate) and finds a designer whose own personal design style matches</p>
<p><strong>Scenario 3</strong><br />
Client picks a designer based on a referral from a colleague or friend or selects a design based on cost considerations</p>
<p>What is just as important as the end product is the designer&#8217;s process which often gets overlooked when evaluating their portfolio. The process becomes particularly important to look at especially if you are hiring a freelancer and not a design agency. In an agency setting the designer has other colleagues to rely on for help with communication strategy, project management, technical support and quality control. When flying solo, a freelance designer will require skills in a number of areas.</p>
<p>Experienced designers are good translators. Not only can they transform your business or marketing strategy into a visual framework but they can also predict (based on previous experience and research) what design elements might be more apt to engage your target audience. On top of that they may be able to help your brand or product stand out from the competition.</p>
<p>So if you&#8217;re going beyond the style and looking for good visual interpreter here are a few items which will help make the site-unseen purchasing a little easier:</p>
<ol>
<li>Ask the designer to talk about a project where by they enhanced the company&#8217;s ability to connect with the intended audience</li>
<li>Ask the designer to talk about a project where they successfully executed the organization&#8217;s business goals</li>
<li>Ask the designer if they have any supporting documentation beyond their portfolio i.e. research, written design rationale, creative strategy or creative brief documents</li>
<li>A freelance designer will also have project management, some technology and quality control skills. If your project requires these skills ask the designer to provide you with some examples that are relevant to your project.</li>
</ol>
<p>Other useful information on choosing a graphic designer:</p>
<p><a href="http://philadelphia.bizjournals.com/philadelphia/stories/2003/07/21/smallb2.html" title="Philadelphia Business Journal" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/philadelphia.bizjournals.com');">Philadelphia Business Journal</a><br />
<a href="http://ezinearticles.com/?Useful-Information-on-Choosing-a-Graphic-Design-Agency&amp;id=184572" title="EZine Articles" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/ezinearticles.com');">EZine Articles </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashakong.com/2006/11/10/making-a-purchase-site-unseen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High on the Blog!</title>
		<link>http://www.natashakong.com/2006/11/01/high-on-the-blog/</link>
		<comments>http://www.natashakong.com/2006/11/01/high-on-the-blog/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 03:08:15 +0000</pubDate>
		<dc:creator>Natasha Kong</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.natashakong.com/2006/11/01/high-on-the-blog/</guid>
		<description><![CDATA[Just because some organizations are well served by their siteâ€™s blog doesnâ€™t mean that you will be. Clients are buzzed by the blog trend but donâ€™t realize the time, energy and upkeep involved. After much deliberation I finally decided to hang a shingle out and set up my own blog even though I too will [...]]]></description>
			<content:encoded><![CDATA[<p>Just because some organizations are well served by their siteâ€™s blog doesnâ€™t mean that you will be. Clients are buzzed by the blog trend but donâ€™t realize the time, energy and upkeep involved. After much deliberation I finally decided to hang a shingle out and set up my own blog even though I too will struggle with mundane entries, self-gratification and best before dates.</p>
<p>When evaluating whether to set up a blog here are some considerations:</p>
<ul>
<li>Donâ€™t feel pressured to post every day but post when you have something of value to say</li>
<li>Spend some time thinking of the tone of the entries and finding the right person to maintain and write for the blog. Blogs are usually opinion pieces so the best candidate might not be a marketing or PR person, instead you might want to find someone from the public or an expert(s) in your industry who can present a more personable, genuine voice and speak from experience.</li>
<li>If the person writing your blog is outside of your organization make sure there is a screening process for verification before the content gets published</li>
<li>A blog is an opportunity to establish a connection with your target audience. Donâ€™t think of it as a one way relationship but look for ways to engage the audience and solicit feedback.</li>
<li>Quantifying the ROI on a blog is a difficult thing. <a href="http://blogs.forrester.com/charleneli/2006/06/calculating_the.html"title="Charlene Li" target="_blank"  onclick="javascript:urchinTracker ('/outbound/article/blogs.forrester.com');">Charlene Li</a> from Forrester writes about calculating the ROI of a blog â€“ itâ€™s not about the math.</li>
</ul>
<p>Insteresting stats:</p>
<ul>
<li>Only 38 percent of all internet users know what blogs are (Source: <a href="http://findarticles.com/p/articles/mi_m0DTI/is_77_33/ai_n14889832"title="January 2005 Pew Research Center" target="_blank"  onclick="javascript:urchinTracker ('/outbound/article/findarticles.com');">January 2005 Pew Research Center survey</a>)</li>
<li>Only 0.03 percent of the 34.5 million existing blogs are driving sales or getting customers to contact companies (Source: <a href="http://www.marketingsherpa.com/barrier.cfm?contentID=2937"title="Marketing Sherpa" target="_blank"  onclick="javascript:urchinTracker ('/outbound/article/www.marketingsherpa.com');">Marketing Sherpa</a>)</li>
<li>The average reader spends 96 seconds reading the average blog (Source: <a href="http://www.livingroom.org.au/blog/archives/blog_statistics_length_of_stay.php"title="Living Room" target="_blank"  onclick="javascript:urchinTracker ('/outbound/article/www.livingroom.org.au');">Living Room!</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.natashakong.com/2006/11/01/high-on-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
